Tuition Fees

Approved Undergraduate Tuition Fees (₦) Per Student for the 2024/2025 Academic Session 
         
Programme Year 1 Year 2 Year 3 Year 4
Accounting ₦3,989,100.00 ₦3,656,675.00 ₦3,364,141.00 ₦3,217,907.00
Business Administration ₦3,989,100.00 ₦3,656,675.00 ₦3,364,141.00 ₦3,217,907.00
Economics ₦3,989,100.00 ₦3,656,675.00 ₦3,364,141.00 ₦3,217,907.00
Finance ₦3,989,100.00 ₦3,656,675.00 ₦3,364,141.00 ₦0.00
Mass Communication ₦4,223,662.50 ₦4,040,025.00 ₦3,716,823.00 ₦3,568,944.50
Information Science and Media Studies ₦4,303,731.25 ₦4,116,612.50 ₦3,787,283.50 ₦3,639,152.00
Computer Science ₦4,309,188.00 ₦4,121,832.00 ₦3,646,236.00 ₦3,498,737.00
Electrical/Electronics Engineering ₦4,254,096.00 ₦4,254,096.00 ₦4,076,842.00 ₦3,913,277.50
Mechanical Engineering ₦4,254,096.00 ₦4,254,096.00 ₦4,076,842.00 ₦3,913,277.50
Software Engineering ₦4,309,188.00 ₦4,121,832.00 ₦0.00                        –
Film and Multimedia ₦4,223,662.50 ₦4,040,025.00 ₦0.00                        –
Mechatronics Engineering ₦4,447,464.00 ₦0.00 ₦0.00                        –

(Please note that this is subject to review)

Fee Payment Structure
Students who have been admitted via Direct Entry are to pay the same amount as their classmates.

  • An acceptance fee of ₦250,000 is to be paid on admission. This non-refundable sum will form part of the first semester’s fees. This is applicable to first-year students and students who have just been admitted via Direct Entry
  • The tuition fee is payable in two equal instalments before the beginning of each semester.

 

 

Menu