Academic Calendar
UNDERGRADUATE ACADEMIC CALENDAR FOR 2024/2025 SESSION | |
SECOND SEMESTER 10th March – 5th July 2025 | |
Lectures Begin | Mon 10th Mar 2025 |
First Semester Examination results | Mon 17th March 2025 |
Lectures End | Fri 14th Jun 2025 |
Revision Week | Mon 16th – Fri 20th Jun 2025 |
Second Semester Examinations | Sat 21st Jun – Fri 4th Jul 2025 |
PAU Demo Day | Sat 5th Jul 2025 |
Students’ Vacation Begins | Sat 5th Jul 2025 |
Internship begins (12 weeks for undergraduate students on compulsory internship) | Mon 7th Jul 2025 |
Second Semester Examination results | Mon 28 Jul 2025 |
Seminar for faculty & senior administrators, PAU (main campus | Mon 15th & Tue 16th Sep 2025 |
University-wide orientation seminar (PAU, LBS, & EDC) | Mon 22nd – Fri 26th Sep 2025 |
Internship ends (for undergraduate students on compulsory internship) | Fri 26th Sep 2025 |
Public Holidays
|
|
National Day | Tuesday, 1st October 2025 |
Id el Fitr | Monday, 31st March 2025 |
Id el Fitr holiday | Tuesday, 1st April 2025 |
Good Friday | Friday, 18th April 2025 |
Easter Monday | Monday, 21st April 2025 |
Workers’ Day | Thursday, 1st May 2025 |
Id el Kabir | Saturday, 7th June 2025 |
Id el Kabir additional holiday | Sunday, 8th June 2025 |
Democracy Day | Thursday, 12th June 2025 |
Id el Maulud | Friday, 5th September 2025 |
The dates for Islamic holidays are based on the phases of the moon. Hence, they are subject to change. |